$1,325 / month
Super nice home in Newburgh's popular Fall Creek subdivision. Split bedroom design is perfect for added privacy. Open great room and kitchen have access to the patio. No pets and No smoking. 12 month lease with Security Deposit, credit/background check is required. Schools: Newburgh, Castle North, and Castle. Average Vectren: $153.00.
MLS # | 202100931 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Year Built | 2009 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Garage | Attached |
---|
Construction | Site-Built Home |
---|---|
Lot Size | 7,501 sq ft |
Parking | Yes |
Sewer | Public |
Water | Public |
Area | Warrick County |
---|---|
County | Warrick County |
Subdivision | Fall Creek |
Township | Ohio |
City | Newburgh |
State | IN |
Zip | 47630 |
School District | Warrick County School Corp. |
---|---|
Elementary | Newburgh |
Middle School | Castle North |
High School | Castle |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100931. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Cain
First Advantage Property Management LLC
Listing information last updated
Friday, January 22nd, 2021 at 6:45 AM EST.