$54,700
Great 3 bedroom, and 1 large bathroom single family home on the corner lot. New 6 ft. white partial fence with a detached 1 car garage. New refrigerator, electric range and hood in the kitchen, and a new vanity in the bath. There are 6 new windows, two new doors and a new oven. Property has fruit trees and bushes, and a lot of roses. Close to the park and shopping. Property is currently rented for $750 a month, and the lease will end on march 2022.
Ceiling-9+, Eat-In Kitchen, Porch Covered, Washer Hook-Up
Sale IncludesRefrigerator, Kitchen Exhaust Hood, Range-Electric
MLS # | 202100926 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $520.00 |
Year Taxes Payable | 2021 |
Year Built | 1900 |
Days on Market | 53 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 3,920 sq ft |
Sewer | City |
Water | City |
Area | Delaware County |
---|---|
Location | City/Town/Suburb |
County | Delaware |
Subdivision | Galliher(s) |
Township | Center |
City | Muncie |
State | IN |
Zip | 47302 |
School District | Muncie Community Schools |
---|---|
Elementary | Southview |
Middle School | Southside |
High School | Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100926. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marjorie Jameson
Coldwell Banker Real Estate Group
Listing information last updated
Thursday, March 4th, 2021 at 11:45 PM EST.