$39,900
Currently rented for $600 with tenants paying all utilities except water and sewage until August 2021. Washer /Dryer hookup, W/D included. Per owner: newer furnace and central air 2018. Water Heater replaced and roof replaced in last 6 years. Garage has been used as office previously with bathroom. Gas furnace, electric water heater, city sewer and city water. Off street parking in rear of home. Room sizes are approximate. Buyers to use own measurements for confirmation of room sizes.
MLS # | 202100915 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,983.00 |
Year Taxes Payable | 2020 |
Year Built | 1890 |
Days on Market | 18 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 7,250 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Delaware County |
---|---|
Location | City/Town/Suburb |
County | Delaware County |
Subdivision | Perkin(s) |
Township | Center |
City | Muncie |
State | IN |
Zip | 47302 |
School District | Muncie Community Schools |
---|---|
Elementary | Southview |
Middle School | Northside |
High School | Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100915. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Kelly
Berkshire Hathaway Indiana Realty
Listing information last updated
Wednesday, January 27th, 2021 at 1:30 AM EST.