$195,000
Beautiful, well cared for 3 bedroom 2.5 bath townhouse in Walnut trails. Lots of new... windows, carpet, water softener in 2019, brand new furnace and AC. Monthly HOA of $175 includes roof, siding, gutters, lawn, snow removal, and night security. Large master bedroom, finished basement and oversized 2 car garage with gas heater are only a few of the great features of this home. This home won't last long.
Dishwasher, Range-Electric, Water Softener-Owned
MLS # | 202100860 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Condo/Villa |
New Construction | No |
Style | Townhouse |
Type | Condo/Villa |
Annual Taxes | $981.84 |
Year Taxes Payable | 2020 |
Year Built | 1977 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Condo/Villa |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 3,180 sq ft |
Sewer | City |
Water | City |
Area | Elkhart County |
---|---|
County | Elkhart County |
Subdivision | Walnut Trails |
Township | Osolo |
City | Elkhart |
State | IN |
Zip | 46514 |
School District | Elkhart Community Schools |
---|---|
Elementary | Pinewood |
Middle School | North Side |
High School | Elkhart |
Assoc. Dues | $175.00 Monthly |
---|---|
Assoc. Restrictions | Yes |
MLS# 202100860. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Penny Seegers
RE/MAX Results-Goshen
Listing information last updated
Tuesday, January 19th, 2021 at 5:30 PM EST.