$189,900
2.35 Acres of property with a nice 3 bedroom, 2 bathroom house; NIPSCO gas and electric; central air conditioning; living room with a gas fireplace and hardwood floors; the full basement has been waterproofed by Nova, with a transferable warranty, another gas fireplace in the basement; attached one car garage with attic storage; 2 poultry buildings with another nicely remodeled outbuilding that has 5 garage doors; the property has recently been surveyed; immediate possession; $189,900.
Attic Storage, Ceiling Fan(s), Countertops-Laminate, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry
Sale IncludesMicrowave, Water Heater Gas
MLS # | 202100784 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,500.00 |
Year Taxes Payable | 19-20 |
Year Built | 1953 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 102,366 sq ft |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Area | Marshall County |
---|---|
Location | Rural |
County | Marshall County |
Subdivision | None |
Township | Polk |
City | Walkerton |
State | IN |
Zip | 46574 |
School District | John Glenn School Corp. |
---|---|
Elementary | Walkerton |
Middle School | Urey |
High School | John Glenn |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100784. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Masterson
MASTERSON & ASSOC., INC.
Listing information last updated
Friday, January 15th, 2021 at 12:00 PM EST.