$99,900
Affordable one level home in Bloomington. 2 bedrooms, 1 bath.
MLS # | 202100614 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $218.08 |
Year Taxes Payable | 2020 |
Year Built | 1960 |
Days on Market | 10 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,536 sq ft |
Out Buildings | Shed |
Sewer | Public |
Water | Public |
Area | Monroe County |
---|---|
County | Monroe County |
Subdivision | Northwest Bloomington City |
Township | Bloomington |
City | Bloomington |
State | IN |
Zip | 47404 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Fairview |
Middle School | Tri-North |
High School | Bloomington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100614. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Juan Carlos Carrasquel CCIM
The JuanSells.com Realty Co
Listing information last updated
Sunday, January 17th, 2021 at 4:45 PM EST.