$69,500
Great location in Mishawaka. Wont last long in this market. Full basement for added space. Single stall garage but is the size of a 2 stall for extra storage. Schedule a showing with your favorite realtor today
Refrigerator, Washer, Oven-Electric, Range-Electric
MLS # | 202100482 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $919.00 |
Year Taxes Payable | 2019 |
Year Built | 1951 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,384 sq ft |
Sewer | City |
Water | City |
Area | St. Joseph County |
---|---|
County | St. Joseph County |
Subdivision | None |
Township | Penn |
City | Mishawaka |
State | IN |
Zip | 46544 |
School District | School City of Mishawaka |
---|---|
Elementary | Beiger |
Middle School | John Young |
High School | Mishawaka |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100482. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Neal Nowak
Rook and Bishop LLC
Listing information last updated
Friday, January 15th, 2021 at 11:45 AM EST.