$118,900
Located in Manitou Heights, this home offers 3 bedrooms, 1 bath, large living room, family room, oversized 2 car garage and a fenced in back yard. HVAC new in 2019, water heater in 2020, roof in 2014.
MLS # | 202100455 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Tri-Level |
Type | Site-Built Home |
Annual Taxes | $2,132.00 |
Year Taxes Payable | 2020 |
Year Built | 1963 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 9,583 sq ft |
Sewer | City |
Water | City |
Area | Fulton County |
---|---|
County | Fulton County |
Subdivision | Manitou Heights |
Township | Rochester |
City | Rochester |
State | IN |
Zip | 46975 |
School District | Rochester Community School Corp. |
---|---|
Elementary | Columbia / Riddle |
Middle School | Rochester |
High School | Rochester |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100455. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gwen Hornstein
Rochester Realty, LLC
Listing information last updated
Saturday, January 23rd, 2021 at 2:15 PM EST.