$269,900
*PENDING* Epic 5 Acre Farm with 2 large grain bins, 1 huge live stock barn, long chicken barn, very clean work shop, mature trees and a large farmhouse with attached 2 car garage. New Windows, Furnace, Water Heater, Sump Pump, Carpet, Water Lines, Drain Lines, Garbage Disposal, 200 Amp Breaker Box all in the past 15 years or less. The Septic is an illegal system and needs to be replaced.
Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Porch Enclosed, Main Floor Laundry, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202100145 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $3,639.08 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | zillow.com » |
Days on Market | 8 |
Cooling | Central Air,Heat Pump |
---|---|
Heating | Propane, Baseboard, Forced Air, Heat Pump, Propane Tank Rented |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 217,800 sq ft |
Parking | Yes |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Area | Whitley County |
---|---|
Location | Rural |
County | Whitley County |
Subdivision | None |
Township | Cleveland |
City | South Whitley |
State | IN |
Zip | 46787 |
School District | Whitko |
---|---|
Elementary | South Whitley |
Middle School | Whitko |
High School | Whitko |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100145. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Todd Brown
Keller Williams Realty Group
Listing information last updated
Sunday, January 24th, 2021 at 7:45 AM EST.