$170,000
LOCATION LOCATION LOCATION! This 1904 square foot house sits on an acre of land and has been completely transformed. New plumbing, wiring, sump pump, water heater, central air unit, furnace, ceiling fans, switches, outlets, carpet/flooring, and all new appliances. Roof is less than 5 years old. Detached garage has room for 4-5 cars. Close to town and in Northwestern School District. Don't Miss out on this one!!
Ceiling Fan(s), Countertops-Ceramic, Detector-Smoke, Disposal
Sale IncludesDishwasher, Refrigerator, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas
MLS # | 202050031 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $828.00 |
Year Taxes Payable | 2019 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 40,946 sq ft |
Sewer | Private |
Water | Well |
Area | Howard County |
---|---|
County | Howard County |
Subdivision | None |
Township | Howard |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Northwestern School Corp. |
---|---|
Elementary | Northwestern |
Middle School | Northwestern Middle School |
High School | Northwestern High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202050031. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Diane Weedling
Turn Key Realty
Listing information last updated
Wednesday, January 20th, 2021 at 11:15 PM EST.