$95,000
Enjoy this remodeled ranch in Indian Heights subdivision. With almost 1200 sq ft this one offers 3 bedrooms and 2 full baths. The oversized kitchen has an abundance of kitchen cabinets and room for your table. An attached garage along with oversized storage shed for all of your extras.
Dishwasher, Microwave, Range-Electric
MLS # | 202049840 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,149.18 |
Year Taxes Payable | 2020 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,405 sq ft |
Out Buildings | Shed |
Sewer | Septic |
Water | City |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard County |
Subdivision | Indian Heights |
Township | Taylor |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Taylor Community School Corp. |
---|---|
Elementary | Taylor |
Middle School | Taylor Middle School |
High School | Taylor High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049840. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Charise Goodnight
RE/MAX Realty One
Listing information last updated
Thursday, January 28th, 2021 at 6:30 AM EST.