$250,000
Dishwasher, Refrigerator, Kitchen Exhaust Hood, Oven-Electric, Range-Electric, Water Heater Gas
MLS # | 202049720 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,420.00 |
Year Taxes Payable | 2019/2020 |
Year Built | 1967 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 23,087 sq ft |
Sewer | City |
Water | City |
Area | Monroe County |
---|---|
County | Monroe County |
Subdivision | Forest Park Farms |
Township | Richland |
City | Bloomington |
State | IN |
Zip | 47404 |
School District | Richland-Bean Blossom Community Schools |
---|---|
Elementary | Edgewood |
Middle School | Edgewood |
High School | Edgewood |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049720. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Samantha Brummett
Millican Realty
Listing information last updated
Monday, January 18th, 2021 at 12:45 PM EST.