$119,900
This 3 bedroom, 2 bath home boasts lots of updates and outdoor space! With a quiet location and nice pole building, it brings a lot to the table for the price. Updates include a new electrical panel, new well and new exterior paint. Hardwood floors! Possession negotiable.
Refrigerator, Oven-Electric, Range-Electric, Water Heater Electric
MLS # | 202049356 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $328.86 |
Year Taxes Payable | 2020 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 24 |
Design | Ranch |
---|---|
Cooling | Window,Other |
Heating | Electric, Ceiling |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 42,689 sq ft |
Parking | Yes |
Out Buildings | Barn |
Sewer | Private |
Water | Well |
Area | Grant County |
---|---|
Location | Rural Subdivision |
County | Grant County |
Subdivision | None |
Township | Fairmount |
City | Fairmount |
State | IN |
Zip | 46928 |
School District | Madison-Grant United School Corp. |
---|---|
Elementary | Park |
Middle School | Madison Grant |
High School | Madison Grant |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049356. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joshua Zigler
Tarter Realty Auction and Appraisal Company
Listing information last updated
Sunday, January 24th, 2021 at 8:00 AM EST.