$189,900
This a must see 3bed, 2 full bath home that boasts space of 2300 square foot and great family floor plan. This said home is the country setting on almost half acre and just minutes from the Reservoir. Home offer split floor plan w 3 seperate family/ living rooms or possible big 4th master bedroom with recreation room currently pool table / bar room. all 3 beds on other end. Home has a hotub on back deck thats negotiable as well as pool table. Also comes with a 2 car attached garage. This HOME wont last long. Owner occupied so 30 dofc requested!!!
MLS # | 202048511 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $2,566.00 |
Year Taxes Payable | 2020 |
Year Built | 1972 |
Virtual Tour | propertypanorama.com » |
Days on Market | 41 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Wood |
Lot Size | 20,640 sq ft |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Area | Howard County |
---|---|
County | Howard County |
Subdivision | Brook Haven / Brookhaven |
Township | Howard |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Eastern Howard School Corp. |
---|---|
Elementary | Eastern |
Middle School | Eastern Junior/Senior High |
High School | Eastern Junior/Senior High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048511. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Fields
Five Star Real Estate
Listing information last updated
Tuesday, January 19th, 2021 at 9:30 AM EST.