Sold for $245,000 Listing Price: $255,000
This property is not currently for sale or for rent.
Beautiful updated 3 bedroom home on the outskirts of town. Fenced in back yard with new landscaping, updated appliances, new furnace and new paint throughout. Expansive space with hardwood floors and cozy carpet in the bedrooms. There’s nothing left to do but move in to this beautiful quiet suburban home.
Dryer Hook Up Electric
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202048203 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $693.00 |
Year Taxes Payable | 2021 |
Year Built | 2008 |
Virtual Tour | my.matterport.com » |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Heat Pump |
Heating | Heat Pump |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 32,670 sq ft |
Sewer | Public |
Water | Well |
Area | White County |
---|---|
County | White County |
Subdivision | Stone Hollow |
Township | Union |
City | Monticello |
State | IN |
Zip | 47960 |
School District | Twin Lakes School Corp. |
---|---|
Elementary | Meadowlawn |
Middle School | Roosevelt |
High School | Twin Lakes |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048203. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Meagan Maynard
Trueblood Real Estate
Listing information last updated
Thursday, January 28th, 2021 at 5:45 AM EST.