$99,000
Nice 3 bedroom 1 bath home located in a great subdivision, minutes from Monticello. Nice hardwood floors, large back yard. This home has a large covered front porch plus an attached carport and a great utility shed for all those storage needs. Move in and enjoy a taste of country.
Cable Ready, Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Porch Covered, Porch Open, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Sump Pump, Washer Hook-Up
Sale IncludesRefrigerator, Dryer-Electric, Oven-Electric, Range-Electric, Sump Pump, Water Heater Gas
MLS # | 202048121 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $539.34 |
Year Taxes Payable | 2020 |
Year Built | 1952 |
Virtual Tour | propertypanorama.com » |
Days on Market | 36 |
Design | Lofted |
---|---|
Cooling | Central Air,Window |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Area | White County |
---|---|
Location | City/Town/Suburb, Rural Subdivision |
County | White County |
Subdivision | Wright Young |
Township | Union |
City | Monticello |
State | IN |
Zip | 47960 |
School District | Twin Lakes School Corp. |
---|---|
Elementary | Oaklawn |
Middle School | Roosevelt |
High School | Twin Lakes |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048121. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beverley A Tatlock
HELP-U-BUY
Listing information last updated
Saturday, January 16th, 2021 at 4:15 PM EST.