$116,900
Don't miss out on this four bedroom , two full bath home that has been totally remodeled. The seller has made many updates including the electrical, plumbing, added new vinyl siding and the entire interior was gutted and redone.
MLS # | 202048083 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $378.90 |
Year Taxes Payable | 2019 pay 2020 |
Year Built | 1910 |
Virtual Tour | propertypanorama.com » |
Days on Market | 83 |
Cooling | None |
---|---|
Heating | Electric, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,500 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Archer(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048083. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jerry Starks
JM Realty Associates, Inc.
Listing information last updated
Friday, February 26th, 2021 at 11:15 PM EST.