$94,900
Cute 3 bedroom, 1 bath house with quick and easy access to downtown and Purdue. Kitchen remodeled and all new stainless steel appliances added in 2019. Other quality updates include bathroom remodel in 2020, new water heater 2020, and new sump pump 2019. Spacious backyard includes a firepit and an 8x8 shed that would make a great workshop! Perfect for a 1st time homeowner or an investor.
Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Split Br Floor Plan, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Electric
MLS # | 202047998 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $377.78 |
Year Taxes Payable | 2020 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 40 |
Design | Ranch,Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,920 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Tippecanoe County |
---|---|
Location | City/Town/Suburb |
County | Tippecanoe County |
Subdivision | None |
Township | Fairfield |
City | Lafayette |
State | IN |
Zip | 47905 |
School District | Lafayette |
---|---|
Elementary | Thomas Miller |
Middle School | Sunnyside/Tecumseh |
High School | Jefferson |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202047998. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sherry Cole
Keller Williams Lafayette
Listing information last updated
Thursday, January 28th, 2021 at 6:30 AM EST.