$54,900
This is a cute 2 bedroom, 1 bath home. This feature 1076 sq ft with an eat in kitchen, enclosed front porch, detached garage with storage
Deck Open, Porch Enclosed
Sale IncludesWater Heater Gas
MLS # | 202047506 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $12.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 39 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,501 sq ft |
Sewer | City |
Water | City |
Area | Henry County |
---|---|
Location | City/Town/Suburb |
County | Henry County |
Subdivision | None |
Township | Franklin |
City | Lewisville |
State | IN |
Zip | 47352 |
School District | South Henry School Corp. |
---|---|
Elementary | Tri-Elementary |
Middle School | Tri |
High School | Tri Jr-Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202047506. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carrie Falck
ERA Integrity Real Estate
Listing information last updated
Saturday, January 16th, 2021 at 3:45 PM EST.