$179,900
This conveniently located home in Dayton has so much to offer. Features include 3 bedrooms, 2 full bathrooms, a partial basement, 1 car attached garage, large 28 x 32 detached garage, 12 x 16 storage shed, fenced-in backyard, and much more. Located in a quiet subdivision on a cul de sac. Property is eligible for USDA 100% financing.
Cable Ready, Countertops-Laminate, Detector-Smoke, Disposal, Dryer Hook Up Electric, Patio Open, Porch Covered, Range/Oven Hook Up Gas, Storm Doors, RV Parking, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202047138 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $887.86 |
Year Taxes Payable | 2020 |
Year Built | 1967 |
Virtual Tour | propertypanorama.com » |
Days on Market | 48 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 29,751 sq ft |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Area | Tippecanoe County |
---|---|
County | Tippecanoe County |
Subdivision | None |
Township | Sheffield |
City | Dayton |
State | IN |
Zip | 47941 |
School District | Tippecanoe School Corp. |
---|---|
Elementary | Dayton |
Middle School | Wainwright |
High School | Mc Cutcheon |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202047138. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kirby Parker
Keller Williams West Lafayette
Listing information last updated
Saturday, January 16th, 2021 at 12:00 AM EST.