$44,900
Reduced by $5,000! So much opportunity with this prime location in the heart of Rockport. It's convenient to shopping, library, and downtown restaurants.
MLS # | 202046575 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $250.00 |
Year Taxes Payable | 2019 |
Year Built | 1930 |
Days on Market | 56 |
Cooling | Central Air |
---|---|
Heating | None |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 6,534 sq ft |
Sewer | City |
Water | City |
Area | Spencer County |
---|---|
County | Spencer County |
Subdivision | None |
Township | Ohio |
City | Rockport |
State | IN |
Zip | 47635 |
School District | South Spencer County School Corp. |
---|---|
Elementary | Rockport |
Middle School | South Spencer |
High School | South Spencer |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046575. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Jarboe
KELLER WILLIAMS CAPITAL REALTY
Listing information last updated
Friday, January 15th, 2021 at 12:00 PM EST.