$164,900
Three bed, one and a half bath, updated home in a great subdivision on two lots with attached two car garage. Move in ready and well priced.
MLS # | 202046305 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Tri-Level |
Type | Site-Built Home |
Annual Taxes | $1,267.32 |
Year Taxes Payable | 2020 |
Year Built | 1974 |
Virtual Tour | propertypanorama.com » |
Days on Market | 59 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 19,166 sq ft |
Sewer | City |
Water | City |
Area | Pike County |
---|---|
County | Pike County |
Subdivision | East Wood / Eastwood |
Township | Washington |
City | Petersburg |
State | IN |
Zip | 47567 |
School District | Pike County School Corp. |
---|---|
Elementary | Petersburg |
Middle School | Pike Central |
High School | Pike Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046305. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Randy Harris
HARRIS REAL ESTATE LLC
Listing information last updated
Saturday, January 16th, 2021 at 10:45 AM EST.