$33,900
You'll want to see this spacious home featuring 890sq.ft., two large bedrooms, dining room, enclosed front porch, covered back patio, storage shed, and updated flooring! Centrally located and close to everything!
Refrigerator, Range-Gas
MLS # | 202046179 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $600.00 |
Year Taxes Payable | 2020 |
Year Built | 1905 |
Virtual Tour | propertypanorama.com » |
Days on Market | 104 |
Cooling | None |
---|---|
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Sewer | City |
Water | City |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Elwood Haynes |
Middle School | Maple Crest |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046179. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Audra Cannon
CRM Properties, Inc
Listing information last updated
Sunday, February 28th, 2021 at 11:00 PM EST.