$34,900
This house will make a great home or investment property. It is located on a corner lot and features 3 bedrooms, 2 bathrooms, a full basement, covered front porch, covered patio, and shed for extra storage. Built in 1914, this home still features some original woodwork and interior doors as well as hardwood floors throughout many of the rooms.
Closet(s) Walk-in, Dryer Hook Up Electric, Natural Woodwork, Patio Covered, Porch Covered, Range/Oven Hook Up Elec, Washer Hook-Up
Sale IncludesRefrigerator, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202043353 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $568.00 |
Year Taxes Payable | 2019 |
Year Built | 1914 |
Virtual Tour | propertypanorama.com » |
Days on Market | 130 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 6,160 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Delaware County |
---|---|
Location | City/Town/Suburb |
County | Delaware |
Subdivision | Other |
Township | Center |
City | Muncie |
State | IN |
Zip | 47302 |
School District | Muncie Community Schools |
---|---|
Elementary | Southview |
Middle School | Southside |
High School | Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202043353. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Ping
Starr Real Estate
Listing information last updated
Friday, March 5th, 2021 at 3:00 AM EST.