$144,900
Must see!!! This home has been totally remodeled. All new metal roof. Home stripped down to studs, and all new electric, plumbing, drywall, kitchen, flooring, paint, fixtures, etc. Plenty of rooms allow space and storage.
MLS # | 202042920 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $209.00 |
Year Taxes Payable | 2020 |
Year Built | 1875 |
Virtual Tour | propertypanorama.com » |
Days on Market | 93 |
Design | Colonial,Salt Box |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Sewer | Public |
Water | Public |
Area | Gibson County |
---|---|
County | Gibson County |
Subdivision | None |
Township | Patoka |
City | Princeton |
State | IN |
Zip | 47670 |
School District | North Gibson School Corp. |
---|---|
Elementary | Princeton |
Middle School | Princeton |
High School | Princeton |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202042920. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jay Foster
RE/MAX REVOLUTION
Listing information last updated
Sunday, January 24th, 2021 at 12:30 AM EST.