$69,900
3 Bedroom, 1 bath home, all brick, roof only 4 years old. Seller reports newer central air and gas furnace. NOTE: Legal description states 0.64 acres, however lot size is approx 0.21
Range-Gas
MLS # | 202042315 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $108.00 |
Year Taxes Payable | 2020 |
Year Built | 1963 |
Virtual Tour | propertypanorama.com » |
Days on Market | 95 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 9,350 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Delaware County |
---|---|
County | Delaware County |
Subdivision | Other |
Township | Center |
City | Muncie |
State | IN |
Zip | 47302 |
School District | Muncie Community Schools |
---|---|
Elementary | Southview |
Middle School | Southside |
High School | Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202042315. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Gates
F.C. Tucker Muncie, REALTORS
Listing information last updated
Friday, January 22nd, 2021 at 3:00 PM EST.