$139,900
The most beautiful river frontage in Miami County awaits. Bring your ideas to this 3 bedroom, 1 bath home with tons of possibilities. Large eat-in kitchen with full appliance package, 38x30 pole barn with concrete floors, 2 one car detached garages. This home is ready for it's new owner, come take a look. Conventional or cash buyers only. Home is being sold "AS IS"
Built-In Bookcase, Built-In Entertainment Ct, Ceiling Fan(s), Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Range-Gas
MLS # | 202042281 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,064.00 |
Year Taxes Payable | 2020 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 135 |
Cooling | Central Air |
---|---|
Heating | Heat Pump |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 217,800 sq ft |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Area | Miami County |
---|---|
Location | Rural |
County | Miami |
Subdivision | Other |
Township | Pipe Creek |
City | Peru |
State | IN |
Zip | 46970 |
School District | Maconaquah School Corp. |
---|---|
Elementary | Pipe Creek/Maconaquah |
Middle School | Maconaquah |
High School | Maconaquah |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202042281. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julie Allen
Allen Realty Group
Listing information last updated
Tuesday, March 2nd, 2021 at 9:45 PM EST.