$130,000
Well kept 3 bedroom 2 bath home. Large kitchen with lots of cabinets. Nice 2 car garage. This property also has a lake easement within walking distance. Don't miss out.
Ceiling Fan(s), Countertops-Laminate, Open Floor Plan
Sale IncludesRange-Gas, Water Heater Electric
MLS # | 202042093 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $780.00 |
Year Taxes Payable | 2020 |
Year Built | 1997 |
Virtual Tour | propertypanorama.com » |
Days on Market | 99 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,759 sq ft |
Parking | Yes |
Sewer | Regional |
Water | Well |
Area | White County |
---|---|
Location | Lake, Rural |
County | White County |
Subdivision | Amos Oak Crest |
Township | Liberty |
City | Monticello |
State | IN |
Zip | 47960 |
School District | North White School Corp. |
---|---|
Elementary | North White Primary |
Middle School | North White |
High School | North White |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202042093. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Dague
Lisa Dague Realty
Listing information last updated
Friday, January 22nd, 2021 at 10:45 PM EST.