$83,900
Nice cozy property in the town of Mexico, 3 bedrooms, 1 full bath, spacious living room and dining area, handy kitchen, office/craft room could be used as family room or den, extra room off the kitchen could be used as a small play area or craft room or an office too.
Ceiling Fan(s), Dryer Hook Up Gas, Tub/Shower Combination, Sump Pump, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned
MLS # | 202041157 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $186.46 |
Year Taxes Payable | 2019 payable 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 68 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 10,890 sq ft |
Sewer | Regional |
Water | Well |
Area | Miami County |
---|---|
Location | City/Town/Suburb |
County | Miami County |
Subdivision | None |
Township | Jefferson |
City | Mexico |
State | IN |
Zip | 46958 |
School District | North Miami Community Schools |
---|---|
Elementary | North Miami |
Middle School | North Miami |
High School | North Miami |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202041157. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tami Tschiniak
Carriger Oldfather Realty
Listing information last updated
Friday, January 15th, 2021 at 1:00 PM EST.