$19,400
View this Traditional style 3 Bedroom, 1 Bathroom home with approx. 1330 sq. ft. of living space. Home has covered front porch, Living room, Dining room, eat-in Kitchen and an unfinished basement. A lot is needed to make this home move in ready but a great option to consider and priced to sell! Poss. window/siding repairs/replace needed.
MLS # | 202040680 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Detached |
Type | Site-Built Home |
Annual Taxes | $235.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 146 |
Design | Traditional |
---|---|
Cooling | Other |
Heating | Other Heating Fuel |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 5,280 sq ft |
Sewer | City |
Water | City |
Area | Henry County |
---|---|
County | Henry |
Subdivision | Other |
Township | Henry |
City | New Castle |
State | IN |
Zip | 47362 |
School District | New Castle Community School Corp. |
---|---|
Elementary | Westwood |
Middle School | New Castle |
High School | New Castle |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202040680. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michelle Powell
REALHOME Services and Solutions, Inc.
Listing information last updated
Tuesday, March 2nd, 2021 at 8:15 AM EST.