$64,900
Great starter home or investment for your rental portfolio. Currently rented for $700/month. Back on the market 4/14/21 through no fault of the seller.
Franklin Street west of downtown to north on Fremont Street to property
Ceiling Fan(s), Detector-Smoke
Sale IncludesRefrigerator, Range-Electric, Sump Pump, Water Heater Electric
MLS # | 202040479 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1284 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $1,073.20 |
Year Taxes Payable | 2021 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 195 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 4,800 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 40x120 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Concord |
City | Elkhart |
State | IN |
Zip | 46516 |
School District | Elkhart Community Schools |
---|---|
Elementary | Mary Daly |
Middle School | North Side |
High School | Elkhart |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202040479. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Singell
Myers Trust Real Estate
Listing information last updated
Sunday, April 18th, 2021 at 8:15 AM EDT.