$45,000
This 3 bedroom, 2 full bathroom home is ready for you to move right in! The kitchen offers many built-in cabinets, large pantry, refrigerator & gas stove. The living room is well lighted and has cathedral ceiling. The master bedroom has 2 WALK-IN closets and the other 2 bedrooms each have their own walk-in closet. There is a shed, open patio, and a huge parking area in the back. The roof is newer, and there is an electric water heater, gas furnace & central air.
Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Eat-In Kitchen, Patio Open
Sale IncludesRefrigerator, Range-Gas, Water Heater Electric
MLS # | 202040046 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $965.08 |
Year Taxes Payable | 19 pay 20 |
Year Built | 1999 |
Virtual Tour | propertypanorama.com » |
Days on Market | 108 |
Design | Modular |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,839 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | Public |
Water | Public |
Area | Knox County |
---|---|
Location | City/Town/Suburb |
County | Knox County |
Subdivision | Miller & Bayards |
Township | Vincennes |
City | Vincennes |
State | IN |
Zip | 47591 |
School District | Vincennes Community School Corp. |
---|---|
Elementary | Tecumseh-Harrison |
Middle School | Clark |
High School | Lincoln |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202040046. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jan Parsons
KLEIN RLTY&AUCTION, INC.
Listing information last updated
Monday, January 18th, 2021 at 12:45 PM EST.