$99,000
Looking for the country setting? This 2 +/- acre property has it. The four Bedroom two full bath home with nice large open kitchen/dining room area also has a large family room to give you plenty of room. This house affords you the nice open view country scenery getting you away form the hussle and the bussle of everything.
Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Open Floor Plan, RV Parking, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesNo Appliances Included
MLS # | 202037701 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $295.00 |
Year Taxes Payable | 2020 |
Year Built | 1980 |
Virtual Tour | propertypanorama.com » |
Days on Market | 154 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 97,790 sq ft |
Sewer | Septic |
Water | Well |
Area | Jay County |
---|---|
Location | Rural |
County | Jay |
Subdivision | None |
Township | Jackson |
City | Pennville |
State | IN |
Zip | 47369 |
School District | Jay Schools |
---|---|
Elementary | Bloomfield |
Middle School | East Jay County |
High School | Jay County |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202037701. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jack Houck
Jack Houck Real Estate
Listing information last updated
Wednesday, March 3rd, 2021 at 7:15 PM EST.