$144,900
This lovely brick and wood ranch home, is located in the Scottsdale subdivision and worthy of your attention! It features a large living room with fireplace, an over-sized eat in kitchen, 3 spacious bedrooms and one and a half bathrooms, laundry room, a one car attached garage and a fenced back yard. Seller will contribute to buyer's closing cost with a full price offer. Appliances remain but are not warranted. Call today to schedule your private tour. With new roof and central air!
Ceiling Fan(s)
Sale IncludesMicrowave, Refrigerator
MLS # | 202037368 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,118.52 |
Year Taxes Payable | 2020 payable 2021 |
Year Built | 1966 |
Virtual Tour | propertypanorama.com » |
Days on Market | 129 |
Cooling | Wall AC |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 8,712 sq ft |
Sewer | City |
Water | City |
Area | St. Joseph County |
---|---|
County | St. Joseph County |
Subdivision | Scottsdale |
Township | Centre |
City | South Bend |
State | IN |
Zip | 46614 |
School District | South Bend Community School Corp. |
---|---|
Elementary | Hay |
Middle School | Jackson |
High School | Riley |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202037368. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Timothy Robinson
Action Realty of Northern IN
Listing information last updated
Saturday, January 23rd, 2021 at 2:45 PM EST.