$54,999
Awesome bungalow with hardwood flooring in living room, bedrooms and enclosed porch. Tons of cabinets with built in range top and oven. Updated bath. Archway leading to kitchen. Detached garage and fenced side yard.
Ceiling Fan(s), Garage Door Opener, Porch Enclosed
Sale IncludesOven-Built-In, Range-Electric, Water Heater Electric
MLS # | 202036589 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,100.00 |
Year Taxes Payable | 2020 |
Year Built | 1916 |
Days on Market | 124 |
Design | Bungalow |
---|---|
Cooling | Window |
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Sewer | City |
Water | City |
Area | Howard County |
---|---|
County | Howard County |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Elwood Haynes |
Middle School | Maple Crest |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036589. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Naomi Eason
RE/MAX Realty One
Listing information last updated
Wednesday, January 20th, 2021 at 9:00 AM EST.