$217,990
2002-B NEW 2-story home with 2-car garage! The main floor features a great room, kitchen and dinette. Also, on the main floor is a separate dining room and half bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 3 other bedrooms, another full bath and the laundry room. Photos are of a model home photo or artist rendering due to construction stage.
Closet(s) Walk-in, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Twin Sink Vanity, Great Room, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202036408 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $600.00 |
Year Taxes Payable | 2019 |
Year Built | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 139 |
Design | Colonial |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,019 sq ft |
Sewer | Public |
Water | Public |
Area | Hamilton County |
---|---|
Location | City/Town/Suburb |
County | Hamilton County |
Subdivision | Northwind Estates |
Township | Jackson |
City | Atlanta |
State | IN |
Zip | 46031 |
School District | Hamilton Heights School Corp. |
---|---|
Elementary | Hamilton Height |
Middle School | Hamilton Heights |
High School | Hamilton Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036408. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Wade Jurney
WJHLLC
Listing information last updated
Wednesday, January 27th, 2021 at 12:45 AM EST.