$38,000
HUGE INCOME POTENTIAL> This 2 or 3 bedroom west side investment opportunity may be a wonderful winter project. The home has been cleared out and some drywall, electrical and plumbing has been done. The home has a new roof and some items purchased for the home have been left as part of the sale. The home has great possibilities and sets in a nice neighborhood, walking distance from Daniel Wertz school. Seller is from out of state and can not finish the project, his loss could be your benefit. Seller conveys no warranties but welcomes your inspection. Please review Sellers Discl.
Sump Pump
MLS # | 202035148 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,012.00 |
Year Taxes Payable | 2020 |
Year Built | 1932 |
Virtual Tour | propertypanorama.com » |
Days on Market | 144 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Masonry |
Lot Size | 4,440 sq ft |
Sewer | City |
Water | City |
Area | Vanderburgh County |
---|---|
Location | City/Town/Suburb |
County | Vanderburgh County |
Subdivision | Evansville Industrial |
Township | Perry |
City | Evansville |
State | IN |
Zip | 47712 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Daniel Wertz |
Middle School | Helfrich |
High School | Francis Joseph Reitz |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202035148. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of William Hitch
HOUSE HUNTER REALTY PBJ GROUP LLC
Listing information last updated
Sunday, January 24th, 2021 at 12:00 AM EST.