$49,900
MOTIVAATED SELLER! Don't miss out on this nice 3 bedroom 1 1/2 bath home situated on .41 acres, corner lot! All new flooring throughout the home, nice windows that tilt in for easy cleaning. Master Bedroom has a large walk in closet that measures 11 x 7 and 1/2 bath. Newer cabinets in the kitchen. Nice "L" shaped porch to enjoy Summer evenings. Quick Possession.
Dryer Hook Up Electric, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry
Sale IncludesWater Heater Gas
MLS # | 202020351 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,042.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 277 |
Design | Other |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 17,860 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | Goldthwaits |
Township | Center |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Allen/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202020351. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kim Alexander
F.C. Tucker Realty Center
Listing information last updated
Sunday, March 7th, 2021 at 4:00 PM EST.