$173,990
1802-A NEW 2-story home with 2-car garage! The main floor features a great room that connects to the dining room and kitchen. Also, on the main floor is a bedroom and full bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath, spacious loft, and the laundry room. Photos are of a model home photo or artist rendering due to construction stage.
Closet(s) Walk-in, Disposal, Dryer Hook Up Electric
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202019635 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $46.00 |
Year Taxes Payable | 2019 |
Year Built | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 231 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,018 sq ft |
Sewer | Public |
Water | Public |
Area | Henry County |
---|---|
County | Henry County |
Subdivision | Castle Point |
Township | Henry |
City | New Castle |
State | IN |
Zip | 47362 |
School District | New Castle Community School Corp. |
---|---|
Elementary | Sunnyside |
Middle School | New Castle |
High School | New Castle |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202019635. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Wade Jurney
WJHLLC
Listing information last updated
Friday, January 15th, 2021 at 11:45 AM EST.