$66,500
Great 2 bedroom, 1 bath home. new carpet, updated bathroom surround shower. 1 car detached garage with alley access. This is a great starter home or investment property. come see today. combo box on front door until e-box installed
Refrigerator, Oven-Electric, Range-Electric, Water Heater Gas
MLS # | 202007404 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,207.29 |
Year Taxes Payable | 2020 |
Year Built | 1929 |
Virtual Tour | propertypanorama.com » |
Days on Market | 317 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 4,704 sq ft |
Sewer | City |
Water | City |
Area | Vanderburgh County |
---|---|
Location | City/Town/Suburb |
County | Vanderburgh County |
Subdivision | North Park / Northpark |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47711 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Delaware |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202007404. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Janette Koressel
F.C. TUCKER EMGE REALTORS
Listing information last updated
Tuesday, January 19th, 2021 at 10:45 AM EST.