$8,900
Beautiful Creekside subdivision. City utilities ready to go and sidewalks. Golf course lots!
MLS # | 201949391 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $38.00 |
Year Taxes Payable | 2019 |
Days on Market | 480 |
Construction | Residential Land |
---|---|
Lot Size | 17,163 sq ft |
Area | Blackford County |
---|---|
County | Blackford |
Subdivision | Creekside |
Township | Licking |
City | Hartford City |
State | IN |
Zip | 47348 |
School District | Blackford County |
---|---|
Elementary | Northside K-2 |
Middle School | Blackford |
High School | Blackford |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201949391. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Todd Guyer
Nicholson Realty
Listing information last updated
Friday, March 5th, 2021 at 2:30 PM EST.