$510,000
This property adjoins the new Blue Heron Estates and is Ideal for a developer to start a new residential neighborhood. It is located off of Green River and Millersburg Road in the fast paced expanding north side residential market.
North on Green River Rd. Located between N Green River and N St. Johns Rd.
MLS # | 201505335 |
---|---|
Status | Active |
Property Type | Farm/Ranch |
Property SubType | Site-Built Home |
Square Feet | 830 Sq Ft |
New Construction | No |
Style | Other |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $1,720.50 |
Year Taxes Payable | 2021 |
Year Built | 1955 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2979 |
Construction | Site-Built Home |
---|---|
Lot Size | 892,980 sq ft |
Acreage | 20.50 Acres |
Lot Dimensions | 20.5 Acres |
Sewer | Unknown |
Water | City |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | None |
Township | Center |
City | Evansville |
State | IN |
Zip | 47725 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Oakhill |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201505335. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Miller
ERA FIRST ADVANTAGE REALTY, INC
Listing information last updated
Saturday, April 17th, 2021 at 8:30 PM EDT.